
Service fees from 5.4.2010 | ||
Service | EUR | NPR |
Travel document | ||
| passport fast delivery passport (excl. postage charge) temporary passport emergency travel document (ETD) | 100 120 145 100 | 9 600 11 500 14 000 9 600 |
Visas and residence permit | ||
| tourist visa | 60 | 5 700 |
| tourist visa for children below 6 years | 0 | 0 |
| tourist visa for children 6-12 years | 35 | 3 300 |
| residence permit, applicant under 18 years | 80 | 7 700 |
| residence permit, student | 125 | 12 000 |
| residence permit, extension of student permit | 80 | 7 700 |
| residence permit based on family ties | 225 | 21 600 |
| residence permit for workers | 250 | 24 000 |
| transfer of residence permit to new passport | 45 | 4 300 |
Notary and similar services | ||
| certification or authentication of a document | 30- 200 | 2 900- 19 200 |
Exam supervision | ||
| Examination fee (per exam) | 100 | 9 600 |
| Note! Service fees are non-refundable | ||
Complete list of service fees including the exceptions and categories when the tourist visa application fees are exemted: